| Model | FOTRIC Ti7-L44 | FOTRIC Ti5-L44 |
| Infrared resolution | 640 x 480 | 384 x 288 |
| Super resolution | 1280 x 960 | 768 x 576 |
| Thermal sensitivity (NETD) | <30 mK at 30°C (76°F) | <40 mK at 30°C (76°F) |
| Field of view (FOV) | 44°x33° | |
| Focus mode | TurboFocus system for continuous, laser-assisted, thermal contrast AF (auto focus), touch AF; manual focus | |
| Temperature range | -20...+120°C (-4...+248°C), 0...+550°C (+32...+1022°F); intelligent range | |
| Measurement accuracy | ±2°C (3.6°F) or ±2%, whichever is greater (ambient temperature at +15...+35°C (+59...+95°F); target object temperature >0°C, calibration at 1 m) | |
| ROIs | Spot: 12; line: 3; rectangle/circle: 12 |
Spot: 6; line: 3; rectangle/circle: 6 |
| On-device analysis | Support thermal image analysis and editing | |
| Display screen | 5"/12.7 cm touch screen (1280x720) | |
| Image mode | Thermal image, digital Camera, picture-in-picture, and T-DEFR blend | |
| Palettes | 10 standard palettes | |
| Temp span mode | Auto (minimum temp span 3°C (5.4°F)), manual (minimum temp span 2°C (3.6°F)), touch-screen (minimum temp span 2°C (3.6°F)) | |
| Digital camera | 8 MP industrial grade camera | |
| Laser | Yes, as ranger and measurement tool | |
| Storage memory | SD card, 64 GB | |
| Housing | IP54 (IEC60529); approx. 1 kg without lense | |
| Battery | Rechargeable Li-ion, 7.4 , 3500 mAh | |
| Interfaces | Wi-Fi, Bluetooth, USB 3.0 type-C, HDMI; GPS | |
| Remote control function | Yes, via IRExplorer | |
| PC software | AnalyzIR | |
Included: FOTRIC TK7 or TK8 handheld thermal camera, documents (certificate of quality, certificate of calibration, warranty card, packing list, user manual), USB-Type C cable, TF card, TF card reader, power adaptor, battery.